Main Technical Parameters
| Items Type | SJLS-120/1000 | SJLS-135/1600 | SJLS-145/2000 | 
| Output of production(Max. kg/h) | 80-100 | 125-145 | 165-185 | 
| Diameter of Screw(mm) | 120 | 135 | 145 | 
| L/D Ratio of Screw (L:D) | 23-26 | 23-26 | 23-26 | 
| Speed of Screw (r/min) | 10-45 | 10-45 | 10-45 | 
| Length of Die Lip (mm) | 1000 | 1600 | 2000 | 
| Power of extruder main engine(kw) | 30 | 37 | 55 | 
| Total power of installed | 95 | 140 | 184 | 
| Quantity of Winding Spindles (pcs) | 200 | 270 | 360 | 
| Dimension (LxWxH,mm) | 15000X1750X1400 | 17000X2600X1450 | 20000X3200X1450 | 
| Total weight (kg) | 6000 | 8000 | 9000 | 
