| Type | SJDF-1000 | 
| DIAMETER OF EXTRUDER OF EXTRUDER SCREW | 95mm | 
| L/D RATIO OF SCREW(L:D) | 30:1 | 
| Die length | 1000mm | 
| Diameter of rubber roller | 303mm | 
| Line speed | 30-150mm | 
| Laminating thickness | 0.002mm-0.030mm | 
| Max diameter of rewinding | 1000mm | 
| Max diameter of unwinding | 1000mm | 
| capacity | 12-60 million | 
| Extruder power | 15kw | 
| Stretching power | 7.5kw | 
| Second stretching power | 4KW | 
| Heating power | 42kw | 
| EPC | Air hydraulic | 
| weight | 8tons | 
| Dimension(L x W x H) | 17000×7000×2500mm | 
